Главная » Видео » Кубок мира по горнолыжному спорту 2016 17 Зёльден Мужчины Слалом гигант 2 я попытка
Кубок мира по горнолыжному спорту 2016 17 Зёльден Мужчины Слалом гигант 2 я попытка
Автор: Евгений Скляров Длительность: 01:11:39
Нравится 0
Не нравится 0
Просмотров: 448
Опубликовал:
Olga
23.10.2016
Soelden (AUT)
Men’s Giant Slalom
23 October 2016
http://medias3.fis-sk...
Категории:
Горные лыжи Soelden (AUT)
Men’s Giant Slalom
23 October 2016
http://medias3.fis-ski.com/pdf/2017/AL/0032/2017AL0032RLR2.pdf
OFFICIAL RESULTS
Rank Bib Name Run 1 Run 2 Tot. Time Diff. Time 1 5 PINTURAULT Alexis 1:04.38 1:09.63 2:14.01 100
2 3 HIRSCHER Marcel 1:04.55 1:10.16 2:14.71 +0.70 80
3 9 NEUREUTHER Felix 1:05.12 1:10.26 2:15.38 +1.37 60
4 24 KRANJEC Zan 1:05.54 1:09.91 2:15.45 +1.44 50
5 7 LIGETY Ted 1:05.87 1:09.79 2:15.66 +1.65 45
6 2 FANARA Thomas 1:05.42 1:10.26 2:15.68 +1.67 40
7 12 MURISIER Justin 1:04.58 1:11.21 2:15.79 +1.78 36
8 4 KRISTOFFERSEN Henrik 1:05.46 1:10.47 2:15.93 +1.92 32
9 1 FAIVRE Mathieu 1:05.77 1:10.17 2:15.94 +1.93 29
10 28 DE ALIPRANDINI Luca 1:06.18 1:09.95 2:16.13 +2.12 26
11 21 MYHRER Andre 1:04.89 1:11.25 2:16.14 +2.13 24
12 39 STAUBITZER Benedikt 1:06.40 1:09.75 2:16.15 +2.14 22
13 16 JANKA Carlo 1:06.01 1:10.18 2:16.19 +2.18 20
14 6 MUFFAT-JEANDET Victor 1:06.27 1:09.97 2:16.24 +2.23 18
15 26 OLSSON Matts 1:06.01 1:10.29 2:16.30 +2.29 16
16 23 CAVIEZEL Gino 1:06.16 1:10.23 2:16.39 +2.38 15
17 53 ODERMATT Marco 1:05.86 1:10.56 2:16.42 +2.41 14
18 15 HAUGEN Leif Kristian 1:06.44 1:10.00 2:16.44 +2.43 13
19 11 LUITZ Stefan 1:04.98 1:11.47 2:16.45 +2.44 12
20 22 LEITINGER Roland 1:06.24 1:10.28 2:16.52 +2.51 11
21 13 EISATH Florian 1:06.27 1:10.31 2:16.58 +2.57 10
22 14 SCHOERGHOFER Philipp 1:05.89 1:10.72 2:16.61 +2.60 9
23 32 KILDE Aleksander Aamodt 1:06.39 1:10.39 2:16.78 +2.77 8
24 8 NANI Roberto 1:06.44 1:10.42 2:16.86 +2.85 7
25 17 SANDELL Marcus 1:05.30 1:11.58 2:16.88 +2.87 6
26 29 MISSILLIER Steve 1:05.86 1:11.05 2:16.91 +2.90 5
27 18 DOPFER Fritz 1:06.09 1:11.17 2:17.26 +3.25 4
28 30 NOESIG Christoph 1:05.96 1:11.58 2:17.54 +3.53 3
Did not qualify for 2nd run
Bib Name
90 KOVBASNYUK Ivan
89 RISTEVSKI Antonio
88 TIMOFEEV Evgeniy
87 HABDAS Piotr
86 BENIAIDZE Alex
85 BREITFUSS KAMMERLANDER Simon
84 POPOV Albert
82 SIMARI BIRKNER Cristian Javier
80 JUNG Dong-hyun
79 ISHII Tomoya
78 KYUNG Sung-hyun
77 MARCHANT Armand
76 SALA Tommaso
75 HROBAT Miha
74 RAPOSO Charlie
72 SCOTT Alec
71 STRASSER Linus
70 BUGNARD Pierre
68 VEISTEN Patrick Haugen
67 EIDE Peder Dahlum
65 ZURBRIGGEN Elia
64 VERDU Joan
61 CHRISTIANSON Kieffer
60 SCHWARZ Marco
59 PHILP Trevor
58 MONSEN Marcus
57 COOK Dustin
56 SARRAZIN Cyprien
55 COCHRAN-SIEGLE Ryan
54 JENAL Sandro
52 HIRSCHBUEHL Christian
51 NETELAND Bjoernar
49 CHODOUNSKY David
48 MAURBERGER Simon
47 ZAMPA Andreas
45 MATHIS Marcel
44 PIRINEN Eemeli
43 SCHWAIGER Dominik
42 TRIKHICHEV Pavel
41 ZAMPA Adam
40 RUBIE Brennan
38 PATRICKSSON Axel William
37 FORD Tommy
36 MEILLARD Loic
35 KRYZL Krystof
34 PARIS Dominik
33 KRIECHMAYR Vincent
25 ZUBCIC Filip
19 TONETTI Riccardo
10 FELLER Manuel
Did not finish 2nd run
Bib Name
31 JANSRUD Kjetil
27 JITLOFF Tim
20 MOELGG Manfred
Did not finish 1st run
Bib Name
83 KOLEGA Samuel
81 BERNDT Ondrej
73 NARITA Hideyuki
69 JAKOBSEN Kristoffer
66 BALLERIN Andrea
63 BROWN Phil
62 TORSTI Samu
50 BRENNSTEINER Stefan
46 WINDINGSTAD Rasmus
Men’s Giant Slalom
23 October 2016
http://medias3.fis-ski.com/pdf/2017/AL/0032/2017AL0032RLR2.pdf
OFFICIAL RESULTS
Rank Bib Name Run 1 Run 2 Tot. Time Diff. Time 1 5 PINTURAULT Alexis 1:04.38 1:09.63 2:14.01 100
2 3 HIRSCHER Marcel 1:04.55 1:10.16 2:14.71 +0.70 80
3 9 NEUREUTHER Felix 1:05.12 1:10.26 2:15.38 +1.37 60
4 24 KRANJEC Zan 1:05.54 1:09.91 2:15.45 +1.44 50
5 7 LIGETY Ted 1:05.87 1:09.79 2:15.66 +1.65 45
6 2 FANARA Thomas 1:05.42 1:10.26 2:15.68 +1.67 40
7 12 MURISIER Justin 1:04.58 1:11.21 2:15.79 +1.78 36
8 4 KRISTOFFERSEN Henrik 1:05.46 1:10.47 2:15.93 +1.92 32
9 1 FAIVRE Mathieu 1:05.77 1:10.17 2:15.94 +1.93 29
10 28 DE ALIPRANDINI Luca 1:06.18 1:09.95 2:16.13 +2.12 26
11 21 MYHRER Andre 1:04.89 1:11.25 2:16.14 +2.13 24
12 39 STAUBITZER Benedikt 1:06.40 1:09.75 2:16.15 +2.14 22
13 16 JANKA Carlo 1:06.01 1:10.18 2:16.19 +2.18 20
14 6 MUFFAT-JEANDET Victor 1:06.27 1:09.97 2:16.24 +2.23 18
15 26 OLSSON Matts 1:06.01 1:10.29 2:16.30 +2.29 16
16 23 CAVIEZEL Gino 1:06.16 1:10.23 2:16.39 +2.38 15
17 53 ODERMATT Marco 1:05.86 1:10.56 2:16.42 +2.41 14
18 15 HAUGEN Leif Kristian 1:06.44 1:10.00 2:16.44 +2.43 13
19 11 LUITZ Stefan 1:04.98 1:11.47 2:16.45 +2.44 12
20 22 LEITINGER Roland 1:06.24 1:10.28 2:16.52 +2.51 11
21 13 EISATH Florian 1:06.27 1:10.31 2:16.58 +2.57 10
22 14 SCHOERGHOFER Philipp 1:05.89 1:10.72 2:16.61 +2.60 9
23 32 KILDE Aleksander Aamodt 1:06.39 1:10.39 2:16.78 +2.77 8
24 8 NANI Roberto 1:06.44 1:10.42 2:16.86 +2.85 7
25 17 SANDELL Marcus 1:05.30 1:11.58 2:16.88 +2.87 6
26 29 MISSILLIER Steve 1:05.86 1:11.05 2:16.91 +2.90 5
27 18 DOPFER Fritz 1:06.09 1:11.17 2:17.26 +3.25 4
28 30 NOESIG Christoph 1:05.96 1:11.58 2:17.54 +3.53 3
Did not qualify for 2nd run
Bib Name
90 KOVBASNYUK Ivan
89 RISTEVSKI Antonio
88 TIMOFEEV Evgeniy
87 HABDAS Piotr
86 BENIAIDZE Alex
85 BREITFUSS KAMMERLANDER Simon
84 POPOV Albert
82 SIMARI BIRKNER Cristian Javier
80 JUNG Dong-hyun
79 ISHII Tomoya
78 KYUNG Sung-hyun
77 MARCHANT Armand
76 SALA Tommaso
75 HROBAT Miha
74 RAPOSO Charlie
72 SCOTT Alec
71 STRASSER Linus
70 BUGNARD Pierre
68 VEISTEN Patrick Haugen
67 EIDE Peder Dahlum
65 ZURBRIGGEN Elia
64 VERDU Joan
61 CHRISTIANSON Kieffer
60 SCHWARZ Marco
59 PHILP Trevor
58 MONSEN Marcus
57 COOK Dustin
56 SARRAZIN Cyprien
55 COCHRAN-SIEGLE Ryan
54 JENAL Sandro
52 HIRSCHBUEHL Christian
51 NETELAND Bjoernar
49 CHODOUNSKY David
48 MAURBERGER Simon
47 ZAMPA Andreas
45 MATHIS Marcel
44 PIRINEN Eemeli
43 SCHWAIGER Dominik
42 TRIKHICHEV Pavel
41 ZAMPA Adam
40 RUBIE Brennan
38 PATRICKSSON Axel William
37 FORD Tommy
36 MEILLARD Loic
35 KRYZL Krystof
34 PARIS Dominik
33 KRIECHMAYR Vincent
25 ZUBCIC Filip
19 TONETTI Riccardo
10 FELLER Manuel
Did not finish 2nd run
Bib Name
31 JANSRUD Kjetil
27 JITLOFF Tim
20 MOELGG Manfred
Did not finish 1st run
Bib Name
83 KOLEGA Samuel
81 BERNDT Ondrej
73 NARITA Hideyuki
69 JAKOBSEN Kristoffer
66 BALLERIN Andrea
63 BROWN Phil
62 TORSTI Samu
50 BRENNSTEINER Stefan
46 WINDINGSTAD Rasmus












Обсуждение публикации