17.12.2017
Обладательница "золота" Олимпиады 2014 выиграла второй супергигант сезона, вернувшись на подиум спустя два года после последней победы. 28-летняя австрийка сумела воспользоваться преимуществом раннего стартового номера, опередив Тину Вайрайтер и Софию Годжиа.
Кубок мира по горнолыжному спорту. Женщины. Супергигант. Результаты. 17.12.2017//fis-ski.com
1 2 55947 VEITH Anna 1989 AUT 1:05.77 0.00 100.00
2 7 355050 WEIRATHER Tina 1989 LIE 1:06.25 +0.48 7.88 80.00
3 15 298323 GOGGIA Sofia 1992 ITA 1:06.28 +0.51 8.37 60.00
4 5 516138 GUT Lara 1991 SUI 1:06.41 +0.64 10.51 50.00
5 16 516284 GISIN Michelle 1993 SUI 1:06.63 +0.86 14.12 45.00
6 14 425929 MOWINCKEL Ragnhild 1992 NOR 1:06.78 +1.01 16.59 40.00
7 3 297601 BRIGNONE Federica 1990 ITA 1:06.86 +1.09 17.90 36.00
8 9 55970 SCHMIDHOFER Nicole 1989 AUT 1:07.00 +1.23 20.20 32.00
9 27 56087 SIEBENHOFER Ramona 1991 AUT 1:07.25 +1.48 24.30 29.00
10 35 297195 HOFER Anna 1988 ITA 1:07.29 +1.52 24.96 26.00
11 50 299466 DELAGO Nicol 1996 ITA 1:07.35 +1.58 25.94 24.00
12 34 56217 BRUNNER Stephanie 1994 AUT 1:07.44 +1.67 27.42 22.00
12 11 56128 HUETTER Cornelia 1992 AUT 1:07.44 +1.67 27.42 22.00
14 8 296729 FANCHINI Nadia 1986 ITA 1:07.45 +1.68 27.59 18.00
15 37 538685 MCKENNIS Alice 1989 USA 1:07.52 +1.75 28.74 16.00
16 6 296427 SCHNARF Johanna 1984 ITA 1:07.57 +1.80 29.56 15.00
17 36 539536 WILES Jacqueline 1992 USA 1:07.58 +1.81 29.72 14.00
18 23 197383 GAUTHIER Tiffany 1993 FRA 1:07.60 +1.83 30.05 13.00
19 26 197641 GAUCHE Laura 1995 FRA 1:07.69 +1.92 31.53 12.00
20 13 56177 VENIER Stephanie 1993 AUT 1:07.78 +2.01 33.01 11.00
21 25 516219 NUFER Priska 1992 SUI 1:07.79 +2.02 33.17 10.00
22 31 197497 MIRADOLI Romane 1994 FRA 1:07.85 +2.08 34.16 9.00
23 22 299276 BASSINO Marta 1996 ITA 1:07.97 +2.20 36.13 8.00
23 18 516319 SUTER Corinne 1994 SUI 1:07.97 +2.20 36.13 8.00
25 48 506701 HOERNBLAD Lisa 1996 SWE 1:07.98 +2.21 36.29 6.00
26 29 56174 HAASER Ricarda 1993 AUT 1:08.00 +2.23 36.62 5.00
27 51 206668 WEIDLE Kira 1996 GER 1:08.20 +2.43 39.90 4.00
28 10 516185 HAEHLEN Joana 1992 SUI 1:08.29 +2.52 41.38 3.00
29 20 538573 ROSS Laurenne 1988 USA 1:08.30 +2.53 41.54 2.00
30 46 197295 PIOT Jennifer 1992 FRA 1:08.43 +2.66 43.68 1.00
31 28 6535455 JOHNSON Breezy 1996 USA 1:08.48 +2.71 44.50
32 4 56198 SCHEYER Christine 1994 AUT 1:08.66 +2.89 47.46
33 44 197215 MASSIOS Marie 1992 FRA 1:08.84 +3.07 50.41
34 43 107532 TOMMY Mikaela 1995 CAN 1:08.94 +3.17 52.05
35 39 206460 WENIG Michaela 1992 GER 1:08.96 +3.19 52.38
36 42 6535600 MERRYWEATHER Alice 1996 USA 1:09.01 +3.24 53.20
37 55 515997 FEIERABEND Denise 1989 SUI 1:09.10 +3.33 54.68
38 53 506718 IVARSSON Lin 1996 SWE 1:09.31 +3.54 58.13
39 52 296472 FANCHINI Elena 1985 ITA 1:09.41 +3.64 59.77
40 40 516394 SUTER Jasmina 1995 SUI 1:09.51 +3.74 61.41
41 47 298767 SOSIO Federica 1994 ITA 1:09.53 +3.76 61.74
42 24 537545 MANCUSO Julia 1984 USA 1:11.86 +6.09 100.00
43 54 115115 BARAHONA Noelle 1990 CHI 1:12.10 +6.33 103.94
44 57 465098 CAILL Ania Monica 1995 ROU 1:12.35 +6.58 108.05
Did not finish 1st run
56 25210 MORENO BECERRA Cande 2000 AND
49 245066 MIKLOS Edit 1988 HUN
45 206652 PFISTER Meike 1996 GER
41 375018 COLETTI Alexandra 1983 MON
38 516344 KOPP Rahel 1994 SUI
33 537582 COOK Stacey 1984 USA
32 56417 FEST Nadine 1998 AUT
21 56088 TIPPLER Tamara 1991 AUT
19 516248 FLURY Jasmine 1993 SUI
17 196928 WORLEY Tessa 1989 FRA
1 205218 REBENSBURG Viktoria 1989 GER
Did not start 1st run
30 107613 GRENIER Valerie 1996 CAN
12 537544 VONN Lindsey 1984 USA